(Previous Part Number TMK021CG090DK-W)
MULTILAYER CERAMIC CAPACITORS
[Multilayer Ceramic Capacitors (Temperature compensating type) for General Electronic Equipment]
Status | Mass Production (Preferred) |
---|---|
Capacitance | 9 pF ± 0.5pF |
Case Size (EIA/JIS) | 008004/0201 |
Rated Voltage | 25 V |
Q (min) | 580 at 1MHz |
Temperature Characteristic (EIA) | C0G |
Operating Temp. Range (EIA) | -55 to +125 ℃ |
Temperature Characteristic (JIS) | CG |
Operating Temp. Range (JIS) | -55 to +125 ℃ |
Temperature coefficient | 0 ±30 ppm/℃ |
High Temperature Loading (% Rated Voltage) |
200 % |
Insulation Resistance (min) | 10 GΩ |
Dimension L | 0.0098 ±0.0005 inch |
Dimension W | 0.0049 ±0.0005 inch |
Dimension T | 0.0049 ±0.0005 inch |
Dimension e | 0.0027 ±0.0011 inch |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (242 subst.) | Yes |
IEC62474 (Ver. D29.00) Compliance | Yes |
Halogen Free | Yes |
Soldering | Reflow |
Standard Quantity | Taping Embossed 50000pcs |
Smaller | ||
Narrow Tol. | Lower | |
Hi-Cap. |